Product: MicroStrategy visuals
Related Product Version: all
Last Updated: September 03, 2024
Configure Company-Specific Parameters
In our MicroStrategy visuals we offer the user to configure a number of default parameters to adjust the visual to the company needs. These parameters affect the visuals in certain areas to minimize the configuration that is needed to be done by the report editor. The following parameters can be edited. Not each visual uses all these parameters.
| Parameter | Variable Name | Flow | Fuel | Gantt | Graph | Stacked | Table | Text | Waterfall |
|---|---|---|---|---|---|---|---|---|---|
| Default font | s_scv_default_font | ✓ | ✓ | ✓ | |||||
| Default color for positive | s_scv_default_color_positive | ✓ | ✓ | ✓ | |||||
| Default color for negative | s_scv_default_color_negative | ✓ | ✓ | ✓ | |||||
| Color palette | a_scv_color_array | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signal color palette | a_scv_color_signal | ✓ | ✓ | ✓ | |||||
| Font palette | a_scv_font_family | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
These parameters can be found in a config file in the visual source folder (…./<visual name>/javascript/). The name of each config file can be found in the table below.
| Visual | Config File Name |
|---|---|
| Flow | menuFlow.js |
| Fuel | Fuel_Options.js |
| Gantt | menuGantt.js |
| Graph | chartOption.js |
| Stacked | StackedOptions.js |
| Table | TableConfig.js |
| Text | MenuVars.js |
| Waterfall | Waterfall_Options.js |
For more detailed information about the company parameters please visit the documentation of the respective visuals (Flow, Fuel, Gantt, Graph, Stacked, Table, Text, Waterfall).